© 2016 qerja
Brilio.net/en - Does your Chinese astrology sign really have a major influence in determining how much youll be paid?
According to traditional Chinese beliefs, ones personality and fate would be greatly influenced by his or her year of birth. Those years are represented by 12 signs of Chinese zodiac, or largely known as shio.
Reputedly, in every new year of Chinese calendar, everyones luck will be shifted based on whether their zodiac signs match the current years zodiac sign.
A recent survey shows data of employees salary in Indonesia, based on their Chinese astrology sign. Maybe youre curious about how much your close friends, spouse or even your boss earn?
All the yields are in Indonesian rupiah.
Rat () (2008, 1996, 1984, 1972, 1960): 5.5 5.8 millions
Ox () (2009, 1997, 1985, 1973, 1961): 5.6 6.0 millions
Tiger () (2010, 1998, 1986, 1974, 1962) 5.8 6.2 millions
Rabbit or () (2011, 1999, 1987, 1975, 1963) 5.6 5.9 millions
Dragon / () (2012, 2000, 1988, 1976, 1964) 5.2 5.5 millions
Snake () (2013, 2001, 1989, 1977, 1965) 5.4 5.6 millions
Horse / () (2014, 2002, 1990, 1978, 1966) 4.6 4.8 millions
Goat () (2015, 2003, 1991, 1979, 1967) 3.8 4.1 millions
Monkey () (2016, 2004, 1992, 1980, 1968) 4.3 4.6 millions
Rooster / () (2017, 2005, 1993, 1981, 1969) 4.3 4.5 millions
Dog / () (2018, 2006, 1994, 1982, 1970) 4.8 5.0 millions
Pig / () (2019, 2007, 1995, 1983, 1971) 5.0 5.4 millions
Turns out, Tigers enjoy the highest income in Indonesia, while Goats earn least.
The survey was conducted by Qerja with a random sample of 24,000 workers from Indonesias working population from 2013 until present. Each zodiac sign consists of 2,000 sample data.
Source: Qerja
(brl/tis)